India loves Entertainment. Bollywood is now a no-stranger to Western World. Every year, Movies from India are being premiered and often being nominated for Oscar Awards. Kudos to those genius movie industry people who elevate the brand image of India across the world.
In a year, there are more than 1000 movies getting released in India. Just the top ten movie industries alone command a great share of the overall number of movies.
Let us take a look at the top 10 movie industries in India.
Language | No. of films in 2018 | Name | Capital |
Hindi | 340 (digital) and 0 (celluloid), total of 340 | Bollywood | Mumbai |
Tamil | 291 (digital) and 0 (celluloid), total of 291 | Kolywood | Chennai |
Telugu | 275 (digital) and 0 (celluloid), total of 275 | Tollywood | Hyderabad |
Kannada | 204 (digital) and 0 (celluloid), total of 204 | Sandalwood | Bengaluru |
Marathi | 180 (digital) and 1 (celluloid), total of 181 | Marathi Chitrapatsrushti | Maharashtra |
Malayalam | 168 (digital) and 0 (celluloid), total of 168 | Molywood | cochin |
Bengali | 149 (digital) and 0 (celluloid), total of 149 | Tollywood | Tollygunge |
Bhojpuri | 67 (digital) and 0 (celluloid), total of 67 | Bhojiwood | Patna |
Punjabi | 45 (digital) and 0 (celluloid), total of 45 | Pollywood | Chandigarh |
Gujarati | 45 (digital) and 0 (celluloid), total of 45 | Dhollywood | Ahmedabad |
Advertisements
You must log in to post a comment.